High Speed Servo Flute Laminator.
High Speed Servo Flute Laminator
High-performance laminating solutions designed to ensure precise bonding, consistent lamination quality and maximum productivity.
Available models
HRB-1300F
HRB-1450F
HRB-1600F

High-Speed Lamination
Fast and efficient production.
Servo-Driven System
Precise and synchronized operation.
Precise Glue Application
Uniform and controlled glue distribution.
Wide Board Compatibility
Suitable for different corrugated board types.
Key Features
High-Speed Lamination
Fast and efficient production.
Servo-Driven System
Precise and synchronized operation.
High Laminating Accuracy
Precise positioning and consistent results.
Stable Paper Feeding
Smooth and reliable sheet feeding.
Precise Glue Application
Uniform and controlled glue distribution.
Automatic Adjustment
Fast and convenient job setup.
Wide Board Compatibility
Suitable for different corrugated board types.
Reliable Performance
Stable operation for demanding production.
Video
The video will go here.
Paste the YouTube link in VIDEO_URL in the code.
Paste the YouTube link in VIDEO_URL in the code.
Download Center
Brochure (English)
Full product overview, technical highlights and configuration options.
Download BrochureTalk to Our Team
Get in touch to discuss the best configuration for your production line.
Contact Our TeamTechnical Specifications
| Model | HRB-1300F | HRB-1450F | HRB-1600F |
|---|---|---|---|
| Max Paper Size (mm) | 1300 x 1200 | 1450 x 1200 | 1600 x 1200 |
| Min Paper Size (mm) | 550 x 550 | 550 x 550 | 550 x 550 |
| Face Paper Thickness (gsm) | 146 – 600 | 146 – 600 | 146 – 600 |
| Paper | B, C, E, F 2ply | B, C, E, F 2ply | B, C, E, F 2ply |
| Precision (mm) | ± 1.5 | ± 1.5 | ± 1.5 |
| Speed (pcs/h) | 3000 – 5000 | 3000 – 5000 | 3000 – 5000 |
| Height of Face Paper Pile (mm) | 1600 | 1600 | 1600 |
| Face Paper Table Capacity (kg) | 1500 | 1500 | 1500 |
| Height of Bottom Paper Pile (mm) | 400 | 400 | 400 |
| Total Power (kW) | 20 | 22 | 22 |
| Dimension (L x W x H) (m) | 15 x 2.2 x 2.5 | 15 x 2.4 x 2.5 | 15 x 2.5 x 2.5 |
| Machine Weight (kg) | 5000 | 5500 | 6000 |
| Model | HRB-1300F | HRB-1450F | HRB-1600F |
|---|---|---|---|
| Max Paper Size (in) | 51.2 x 47.2 | 57.1 x 47.2 | 63.0 x 47.2 |
| Min Paper Size (in) | 21.7 x 21.7 | 21.7 x 21.7 | 21.7 x 21.7 |
| Face Paper Thickness (gsm) | 146 – 600 | 146 – 600 | 146 – 600 |
| Paper | B, C, E, F 2ply | B, C, E, F 2ply | B, C, E, F 2ply |
| Precision (in) | ± 0.059 | ± 0.059 | ± 0.059 |
| Speed (pcs/h) | 3000 – 5000 | 3000 – 5000 | 3000 – 5000 |
| Height of Face Paper Pile (in) | 63.0 | 63.0 | 63.0 |
| Face Paper Table Capacity (lb) | 3,307 | 3,307 | 3,307 |
| Height of Bottom Paper Pile (in) | 15.7 | 15.7 | 15.7 |
| Total Power (kW) | 20 | 22 | 22 |
| Dimension (L x W x H) (ft) | 49.2 x 7.2 x 8.2 | 49.2 x 7.9 x 8.2 | 49.2 x 8.2 x 8.2 |
| Machine Weight (lb) | 11,023 | 12,125 | 13,228 |
Let’s Build Your Production Line
Contact our team today and discover the best solution for your business.
Download the brochure
Enter your email address to get the PDF. No other details are needed.
Your email is processed in accordance with our Privacy Policy.