Full Stripping Die Cutter.
Full Stripping Automatic Die Cutter
High-precision die-cutting for cardboard and corrugated board, designed for reliable performance, accurate processing and stable production.
Available models
HRB-1300SQ
HRB-1500SQ
HRB-1650SQ

Large Format
Up to 1650 x 1200 mm sheet size.
Full Stripping
Complete waste removal for clean, ready to process finished sheets.
High-Strength Structure
Rigid construction for stable long-term operation.
Intelligent Control System
Easy operation and precise production management.
Video
The video will go here.
Paste the YouTube link in VIDEO_URL in the code.
Paste the YouTube link in VIDEO_URL in the code.
Download Center
Brochure (English)
Full product overview, technical highlights and configuration options.
Download BrochureTalk to Our Team
Get in touch to discuss the best configuration for your production line.
Contact Our TeamTechnical Specifications
| Model | HRB-1300SQ | HRB-1500SQ | HRB-1650SQ |
|---|---|---|---|
| Max Paper Size (mm) | 1300 x 950 | 1500 x 1100 | 1650 x 1200 |
| Min Paper Size (mm) | 550 x 480 | 550 x 500 | 650 x 520 |
| Max Die-cutting Size (mm) | 1290 x 920 | 1490 x 1090 | 1630 x 1180 |
| Min Mouth Size (mm) | 8 | 8 | 8 |
| Max Working Pressure (t) | 350 | 400 | 400 |
| Paper Thickness (mm‑g) | ≤ 9 – 100g | ≤ 9 – ≥ 250g | ≤ 2 / 9 – ≥ 300g |
| Die-cutting Precision (mm) | ± 0.25 | ± 0.25 | ± 0.25 |
| Max Working Speed (r/h) | 6500 | 5000 | 4000 |
| Max Heap Height (mm) | 1550 | 1550 | 1550 |
| Max Paper Collecting Height (mm) | 1250 | 1350 | 1350 |
| Main Motor Power (kW) | 15 | 18.5 | 18.5 |
| Rated Power (kW) | 32 | 35.5 | 35.5 |
| Machine Weight (t) | 19 | 22 | 26 |
| Overall Dimension (mm) | 9034 x 4397 x 2324 | 10300 x 4577 x 2489 | 10300 x 4577 x 2489 |
| Model | HRB-1300SQ | HRB-1500SQ | HRB-1650SQ |
|---|---|---|---|
| Max Paper Size (in) | 51.2 x 37.4 | 59.1 x 43.3 | 65.0 x 47.2 |
| Min Paper Size (in) | 21.7 x 18.9 | 21.7 x 19.7 | 25.6 x 20.5 |
| Max Die-cutting Size (in) | 50.8 x 36.2 | 58.7 x 42.9 | 64.2 x 46.5 |
| Min Mouth Size (in) | 0.3 | 0.3 | 0.3 |
| Max Working Pressure (t) | 350 | 400 | 400 |
| Paper Thickness (mm‑g) | ≤ 9 – 100g | ≤ 9 – ≥ 250g | ≤ 2 / 9 – ≥ 300g |
| Die-cutting Precision (in) | ± 0.01 | ± 0.01 | ± 0.01 |
| Max Working Speed (r/h) | 6500 | 5000 | 4000 |
| Max Heap Height (in) | 61.0 | 61.0 | 61.0 |
| Max Paper Collecting Height (in) | 49.2 | 53.1 | 53.1 |
| Main Motor Power (kW) | 15 | 18.5 | 18.5 |
| Rated Power (kW) | 32 | 35.5 | 35.5 |
| Machine Weight (US tons) | 20.9 | 24.3 | 28.7 |
| Overall Dimension (in) | 355.7 x 173.1 x 91.5 | 405.5 x 180.2 x 98.0 | 405.5 x 180.2 x 98.0 |
Let’s Build Your Production Line
Contact our team today and discover the best solution for your business.
Download the brochure
Enter your email address to get the PDF. No other details are needed.
Your email is processed in accordance with our Privacy Policy.