Automatic Feeder Die Cutter.
Automatic Feeder Die Cutting Machine
High-precision die-cutting for cardboard and corrugated board, designed for reliable performance, accurate processing and stable production.
Available models
HRB-1080S
HRB-1300S
HRB-1500S
HRB-1650S

High-Speed Production
Up to 5,000 sheets/hour for efficient continuous production.
Automatic Stripping
Integrated stripping system for fast and consistent finished output.
High-Strength Structure
Rigid construction for stable long-term operation.
Intelligent Control System
Easy operation and precise production management.
Video
The video will go here.
Paste the YouTube link in VIDEO_URL in the code.
Paste the YouTube link in VIDEO_URL in the code.
Download Center
Brochure (English)
Full product overview, technical highlights and configuration options.
Download BrochureTalk to Our Team
Get in touch to discuss the best configuration for your production line.
Contact Our TeamTechnical Specifications
| Model | HRB-1080S | HRB-1300S | HRB-1500S | HRB-1650S |
|---|---|---|---|---|
| Max Paper Size (mm) | 1080 x 780 | 1300 x 950 | 1500 x 1100 | 1650 x 1200 |
| Min Paper Size (mm) | 450 x 360 | 550 x 480 | 550 x 500 | 650 x 520 |
| Max Die-cutting Size (mm) | 1050 x 750 | 1290 x 920 | 1490 x 1090 | 1630 x 1180 |
| Min Mouth Size (mm) | 8 | 8 | 8 | 8 |
| Max Working Pressure (t) | 300 | 350 | 300 | 400 |
| Paper Thickness (mm‑g) | ≤ 9 – 100g | ≤ 9 – 100g | ≤ 7 – ≥ 250g | ≤ 2 / 9 – ≥ 300g |
| Die-cutting Precision (mm) | ± 0.1 | ± 0.25 | ± 0.25 | ± 0.25 |
| Max Working Speed (r/h) | 7000 | 6500 | 5500 | 5000 |
| Max Heap Height (mm) | 1600 | 1550 | 1550 | 1550 |
| Max Paper Collecting Height (mm) | 1500 | 1250 | 1350 | 1350 |
| Main Motor Power (kW) | 11 | 15 | 15 | 18.5 |
| Rated Power (kW) | 18.6 | 32 | 28.4 | 35.5 |
| Machine Weight (t) | 14 | 16 | 19 | 22 |
| Overall Dimension (mm) | 6828 x 4048 x 2182 | 7778 x 4397 x 2262 | 8891 x 4577 x 2489 | 9836 x 4764 x 2543 |
| Model | HRB-1080S | HRB-1300S | HRB-1500S | HRB-1650S |
|---|---|---|---|---|
| Max Paper Size (in) | 42.5 x 30.7 | 51.2 x 37.4 | 59.1 x 43.3 | 65.0 x 47.2 |
| Min Paper Size (in) | 17.7 x 14.2 | 21.7 x 18.9 | 21.7 x 19.7 | 25.6 x 20.5 |
| Max Die-cutting Size (in) | 41.3 x 29.5 | 50.8 x 36.2 | 58.7 x 42.9 | 64.2 x 46.5 |
| Min Mouth Size (in) | 0.3 | 0.3 | 0.3 | 0.3 |
| Max Working Pressure (t) | 300 | 350 | 300 | 400 |
| Paper Thickness (mm‑g) | ≤ 9 – 100g | ≤ 9 – 100g | ≤ 7 – ≥ 250g | ≤ 2 / 9 – ≥ 300g |
| Die-cutting Precision (in) | ± 0.004 | ± 0.01 | ± 0.01 | ± 0.01 |
| Max Working Speed (r/h) | 7000 | 6500 | 5500 | 5000 |
| Max Heap Height (in) | 63.0 | 61.0 | 61.0 | 61.0 |
| Max Paper Collecting Height (in) | 59.1 | 49.2 | 53.1 | 53.1 |
| Main Motor Power (kW) | 11 | 15 | 15 | 18.5 |
| Rated Power (kW) | 18.6 | 32 | 28.4 | 35.5 |
| Machine Weight (US tons) | 15.4 | 17.6 | 20.9 | 24.3 |
| Overall Dimension (in) | 268.8 x 159.4 x 85.9 | 306.2 x 173.1 x 89.1 | 350.0 x 180.2 x 98.0 | 387.2 x 187.6 x 100.1 |
Let’s Build Your Production Line
Contact our team today and discover the best solution for your business.
Download the brochure
Enter your email address to get the PDF. No other details are needed.
Your email is processed in accordance with our Privacy Policy.